Features:
| Function | range | The resolution of the | Accuracy of + / - + minimum resolution (% readings words) |
| Ac voltage measurement v(40Hz-500Hz) | 6.000V | 0.001V | 1%+3 |
| 60.00V | 0.01V | ||
| 600.0V | 0.1V | ||
| Dc voltage measurement | 6.000V | 0.001V | 0.5%+3 |
| 60.00V | 0.01V | ||
| 600.0V | 0.1V | ||
| Communication millivolt measurement | 600.0 mV | 0.1mV | 3%+3 |
| Diode test | 2.000V | 0.001V | 10% |
| Resistance test | 400.0 Ω | 0.1 Ω | 0.5 % + 3 |
| 4.000 kΩ | 0.001 kΩ | 0.5 % + 2 | |
| 40.00 kΩ | 0.01 kΩ | 0.5 % + 2 | |
| 400.0 kΩ | 0.1 kΩ | 0.5 % + 2 | |
| 4.000 MΩ | 0.001 MΩ | 0.5 % + 2 | |
| 40.00 MΩ | 0.01 MΩ | 1.5% + 3 | |
| Capacitance test | 50.00 nF | 0.01 nF | 2 % + 5 |
| 500.0 nF | 0.1 nF | 2 % + 5 | |
| 5.000 μF | 0.001 μF | 5 % + 5 | |
| 50.00 μF | 0.01 μF | 5 % + 5 | |
| 500.0 μF | 0.1 μF | 5 % + 5 | |
| 1000 μF | 1 μF | 5 % + 5 | |
| Frequency test(10Hz-100KHz) | 50.00 Hz | 0.01 Hz | 0.1 % + 3 |
| 500.0 Hz | 0.1 Hz | ||
| 5.000 kHz | 0.001 kHz | ||
| 50.00 kHz | 0.01 kHz | ||
| 100.0 kHz | 0.1 kHz | ||
| Duty ratio% | 1%-99% | 0.1% | 1% Typical values |

